???jsp.display-item.social.title??? |
![]() ![]() |
Please use this identifier to cite or link to this item:
http://tede.unicentro.br:8080/jspui/handle/jspui/1536
Tipo do documento: | Dissertação |
Título: | APLICABILIDADE DO INSTRUMENTO ERGONOMIC CHECKPOINTS IN AGRICULTURE NO SETOR FLORESTAL: ESTUDO DE CASO COM MOTORISTAS DO TRANSPORTE DE MADEIRA EM UM MUNICÍPIO DO INTERIOR DO PARANÁ |
Autor: | Kugler, Karynne Aparecida ![]() |
Primeiro orientador: | Laat, Erivelton Fontana de |
Resumo: | O transporte de madeira é um dos modais de transporte mais utilizados no Brasil, sendo de grande importância para a economia em desenvolvimento. O motorista de caminhão que realiza o transporte dessa madeira tem papel fundamental na dinâmica de produção, e sua saúde e segurança deve ser levada em conta em todas as áreas de logística. O setor florestal se destaca no país pela geração de empregos e pelo desenvolvimento regional, ainda assim se mostra escasso o número de estudos em ergonomia específicos para esse trabalho e para esses trabalhadores. Ao utilizar o instrumento Ergonomic Checkpoints in Agriculture busca-se conhecer e observar o ambiente de trabalho e suas condições. Ao descrever qualitativamente as ações do instrumento outros pontos foram observados: para uma melhor consistência dos resultados é de grande valia que seja realizada a sugestão de ação proposta pelo presente trabalho, em formato de oficinas de treinamento, já que não houve tempo hábil para realiza-lo dentro do presente trabalho de mestrado. Também pode se destacar que um trabalho futuro baseado na validação e análise da confiabilidade do instrumento será importante pois poderá com isso ser utilizado de maneira mais universal em outras populações que atuem no mesmo segmento, não foi possível fazer a validação do instrumento no setor florestal pela falta de população disponível. Para consolidar os resultados da presente pesquisa é fundamental desenvolver mais estudos qualitativos e quantitativos dentro dessa temática, melhorando as questões metodológicas e descritivas, podendo num trabalho futuro realizar uma intervenção prática com essa mesma população, em uma maior quantidade de participantes e funcionalidades. |
Abstract: | Timber transport is one of the most widely used modes of transport in Brazil, being of great importance for the developing economy. The truck driver who transports this wood has a fundamental role in the production dynamics, and his health and safety must be considered in all areas of logistics. The forestry sector stands out in the country for the generation of jobs and for regional development, but the number of studies on specific ergonomics for this work and for these workers is still scarce. When using the Ergonomic Checkpoints in Agriculture instrument, one seeks to know and observe the work environment and its conditions. When qualitatively describing the instrument's actions, other points were observed: for a better consistency of the results, it is of great value that the suggested action proposed by the present work be carried out, in the format of training workshops, since there was no time to perform it. It within the present master's work. It can also be highlighted that a future work based on the validation and analysis of the reliability of the instrument will be important because it can be used more universally in other populations that operate in the same segment, it was not possible to validate the instrument in the forest sector by lack of available population. In order to consolidate the results of this research, it is essential to develop more qualitative and quantitative studies within this theme, improving methodological and descriptive issues, being able to carry out a practical intervention with this same population in a greater number of participants and functionalities in a future work. |
Palavras-chave: | Transporte de Madeira Setor Florestal Ergonomia Ergonomic Checkpoint in Agriculture Timber transport Forestry Sector Ergonomics Ergonomic Checkpoint in Agriculture |
Área(s) do CNPq: | CIENCIAS HUMANAS CIENCIAS SOCIAIS APLICADAS |
Idioma: | por |
País: | Brasil |
Instituição: | Universidade Estadual do Centro-Oeste |
Sigla da instituição: | UNICENTRO |
Departamento: | Unicentro::Departamento de Saúde de Irati |
Programa: | Programa de Pós-Graduação em Desenvolvimento Comunitário (Mestrado Interdisciplinar) |
Citação: | Kugler, Karynne Aparecida. APLICABILIDADE DO INSTRUMENTO ERGONOMIC CHECKPOINTS IN AGRICULTURE NO SETOR FLORESTAL: ESTUDO DE CASO COM MOTORISTAS DO TRANSPORTE DE MADEIRA EM UM MUNICÍPIO DO INTERIOR DO PARANÁ. 2020. 77 f. Dissertação (Programa de Pós-Graduação em Desenvolvimento Comunitário - Mestrado Interdisciplinar) - Universidade Estadual do Centro-Oeste, Irati-PR. |
Tipo de acesso: | Acesso Aberto |
URI: | http://tede.unicentro.br:8080/jspui/handle/jspui/1536 |
Data de defesa: | 29-Sep-2020 |
Appears in Collections: | Programa de Pós-Graduação Interdisciplinar em Desenvolvimento Comunitário (Mestrado) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karynne Kugler Dissertação final.pdf | Karynne Kugler | 2,06 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.