???jsp.display-item.social.title??? |
![]() ![]() |
Please use this identifier to cite or link to this item:
http://tede.unicentro.br:8080/jspui/handle/jspui/1450
Tipo do documento: | Dissertação |
Título: | O ensino da interação da radiação com a matéria - curva de Bragg |
Título(s) alternativo(s): | Teaching the interaction of radiation with matter - Bragg curve |
Autor: | Klosowski, Allison ![]() |
Primeiro orientador: | Bastos, Rodrigo Oliveira |
Resumo: | This research aimed to verify the effectiveness of a sequence to teach Nuclear Physics. For this, a sequence of conceptual classes, in-depth reading for students, and an experimentation were developed. The sequence of classes were applied to a 3rd year high school class at a private school in Guarapuava - PR. However, some obstacles arose, such as the change from classroom classes to remote classes during the application of the sequence. Despite the difficulties, the students welcomed the proposal for this work and showed interest in the sequences and experimentation. The research had a qualitative character and the activities developed in the didactic sequence allowed to collect information through a questionnaire, and reports about the activities carried out, and thus make diagnoses. The construction of the proposed low-cost ionization chamber detector proved to be efficient for analyzing the ionization in the air caused by the passage of alpha radiation, making it possible to experimentally obtain the Bragg curve, and the use of the low-cost ionization chamber aroused the students' interest. Therefore, this research contributed to the teaching of Nuclear Physics, a topic so little worked on High School, and can serve to support other teachers who aim to teach, with an attractive and dynamic way, the contents of Modern Physics. |
Abstract: | This research aimed to verify the effectiveness of a sequence to teach Nuclear Physics. For this, a sequence of conceptual classes, in-depth reading for students, and an experimentation were developed. The sequence of classes were applied to a 3rd year high school class at a private school in Guarapuava - PR. However, some obstacles arose, such as the change from classroom classes to remote classes during the application of the sequence. Despite the difficulties, the students welcomed the proposal for this work and showed interest in the sequences and experimentation. The research had a qualitative character and the activities developed in the didactic sequence allowed to collect information through a questionnaire, and reports about the activities carried out, and thus make diagnoses. The construction of the proposed low-cost ionization chamber detector proved to be efficient for analyzing the ionization in the air caused by the passage of alpha radiation, making it possible to experimentally obtain the Bragg curve, and the use of the low-cost ionization chamber aroused the students' interest. Therefore, this research contributed to the teaching of Nuclear Physics, a topic so little worked on High School, and can serve to support other teachers who aim to teach, with an attractive and dynamic way, the contents of Modern Physics. |
Palavras-chave: | Bragg ionização radiação alfa ensino Bragg ionization alpha radiation teaching |
Área(s) do CNPq: | EDUCACAO::ENSINO-APRENDIZAGEM MATEMATICA::MATEMATICA APLICADA OUTROS::CIENCIAS |
Idioma: | por |
País: | Brasil |
Instituição: | Universidade Estadual do Centro-Oeste |
Sigla da instituição: | UNICENTRO |
Departamento: | Unicentro::Departamento de Biologia Unicentro::Departamento de Matemática Unicentro::Departamento de Química Unicentro::Departamento de Física Unicentro::Departamento de Ciências Agrárias e Ambientais Unicentro::Departamento de Ciências Exatas e de Tecnologia |
Programa: | Programa de Pós-Graduação em Ensino de Ciências Naturais e Matemática (Mestrado Profissional) |
Citação: | Klosowski, Allison. O ensino da interação da radiação com a matéria - curva de Bragg. 2020. 78 f. Dissertação (Programa de Pós-Graduação em Ensino de Ciências Naturais e Matemática - Mestrado Profissional) - Universidade Estadual do Centro-Oeste, Guarapuava-PR. |
Tipo de acesso: | Acesso Aberto |
URI: | http://tede.unicentro.br:8080/jspui/handle/jspui/1450 |
Data de defesa: | 3-Dec-2020 |
Appears in Collections: | Programa de Pós-Graduação em Ensino de Ciências Naturais e Matemática |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertacao - Allison Klosowski.pdf | Allison Klosowsk | 2,09 MB | Adobe PDF | ![]() Download/Open Preview |
Produto Educacional - Allison Klosowski.pdf | Produto Educacional - Allison Klosowski. | 1,35 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.