???jsp.display-item.social.title??? |
![]() ![]() |
Please use this identifier to cite or link to this item:
http://tede.unicentro.br:8080/jspui/handle/jspui/1307
Tipo do documento: | Dissertação |
Título: | CARACTERÍSTICAS DE CRESCIMENTO E PROPRIEDADES DA MADEIRA JUVENIL DE Pinus taeda L. |
Título(s) alternativo(s): | Growth characteristics and properties of juvenile Pinus taeda L. wood |
Autor: | Garbachevski, Érica Machado ![]() |
Primeiro orientador: | Hillig, Éverton |
Primeiro coorientador: | Guimarães, Fabiane Aparecida Retslaff |
Segundo coorientador: | Koehler, Henrique Soares |
Resumo: | Nas últimas décadas, Florestas de Pinus têm sido implantadas em espaçamentos maiores e colhidas em prazos mais curtos, o que pode influenciar nas propriedades físicas e mecânicas da madeira, por se tratar de árvores mais jovens, que ainda não possuem quantidade significativa de madeira adulta em sua composição. Nesse contexto, o objetivo dessa pesquisa foi estudar a relação entre as características de crescimento e as propriedades físico-mecânicas da madeira juvenil de Pinus taeda L. Foram avaliadas a massa específica básica, MOR e MOE em flexão estática, resistência e rigidez em compressão paralela às fibras e resistência ao cisalhamento. Foram também avaliados o tamanho médio dos anéis de crescimento e a porcentagem de lenho tardio da madeira dos corpos de prova utilizados nos ensaios mecânicos. Os espaçamentos de plantio avaliados não causaram alterações significativas sobre a porcentagem de lenho tardio e as propriedades mecânicas da madeira de Pinus taeda L. aos 13 e 15 anos. Nos casos em que houve diferença (densidade aparente e tamanho médio de anel), não foi possível identificar de forma clara sua tendência. Houve correlação significativa das características de crescimento da árvore com a resistência e com a rigidez da madeira, embora de pequena magnitude. De modo geral, o emprego de diferentes espaçamentos não influenciou diretamente as propriedades mecânicas da madeira de Pinus taeda L. até as idades avaliadas. Por outro lado, a resistência, a rigidez, o tamanho médio de anel e a porcentagem de lenho tardio da madeira aumentaram significativamente com o aumento da idade de corte de 13 para 15 anos. |
Abstract: | In the last decades, pine forests have been implanted in larger spacing and harvested in shorter rotation, which could influenced the physical and mechanical properties of the wood, as they are younger trees, which do not yet have a significant amount of adult wood in its composition. In this context, the aim of this research was to study the relationship between growth characteristics and the physical-mechanical properties of juvenile wood of Pinus taeda L. The apparent density, MOR and MOE in static bending, strength and stiffness in parallel compression and shear strength were evaluated. The average size and the percentage of late wood of the growth rings in the specimens used in the mechanical tests were also evaluated. The planting spacing evaluated did not cause significant changes on the percentage of late wood and the mechanical properties of Pinus taeda L wood at 13 and 15 years old. In cases where there was a difference (apparent density and average size of the growth rings), it was not possible to clearly identify its tendency. There was a significant correlation between the growth characteristics of the tree and the strength and stiffness of the wood, although of small magnitude. In general, the use of different spacing did not directly influence the mechanical properties of Pinus taeda L. wood until the ages evaluated. On the other hand, the strength, the stiffness, the average ring size and the percentage of late wood of the growth rings increased significantly with the increase in the harvesting age from 13 to 15 years. |
Palavras-chave: | Rotação florestal Espaçamento de plantio Resistência e rigidez da madeira Anéis de crescimento Forest spacing Forest rotation Wood strength and stiffness Growth rings |
Área(s) do CNPq: | CIENCIAS AGRARIAS::RECURSOS FLORESTAIS E ENGENHARIA FLORESTAL RECURSOS FLORESTAIS E ENGENHARIA FLORESTAL::MANEJO FLORESTAL |
Idioma: | por |
País: | Brasil |
Instituição: | Universidade Estadual do Centro-Oeste |
Sigla da instituição: | UNICENTRO |
Departamento: | Unicentro::Departamento de Ciências Florestais |
Programa: | Programa de Pós-Graduação em Ciências Florestais (Mestrado) |
Citação: | Garbachevski, Érica Machado. CARACTERÍSTICAS DE CRESCIMENTO E PROPRIEDADES DA MADEIRA JUVENIL DE Pinus taeda L.. 2020. 91 f. Dissertação (Programa de Pós-Graduação em Ciências Florestais - Mestrado) - Universidade Estadual do Centro-Oeste, Irati - PR. |
Tipo de acesso: | Acesso Aberto |
URI: | http://tede.unicentro.br:8080/jspui/handle/jspui/1307 |
Data de defesa: | 18-Sep-2020 |
Appears in Collections: | Programa de Pós-Graduação em Ciências Florestais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Érica Machado Garbachewski.pdf | Érica Machado Garbachevski | 3,79 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.